Koszyk: 0 produktów - 0,00 zł
Witaj nieznajomy
 
 

Wyszukaj...

cena od: do:
wymiary:
[cm]
szerokość:
wysokość:
tolerancja:

Kategorie:

Pokaż obrazy autora:

 

Kontakt:

Poster-Club S.C.

90-402 Łódź
ul. Zachodnia 91

Godz. otwarcia:
Pn-Pt: 10-18,
Sobota: 10-14
tel. (42) 630-48-78
fax. (42) 630-48-78
www.posterclub.com.pl
poster@posterclub.com.pl
Nr konta: PKO BP 6/O Łódź
62 1020 3408 0000 4102 0225 2914

Kredki Prismacolor Premier 150 kol.

Kredki Prismacolor Premier 150 kol., Prismacolor
powiększ zdjęcie
cena 699,00 PLN kod produktu: 070735003843 czas dostawy: chwilowo niedostępny
Profesjonalne kredki Premier Colored Pencils dzięki wysokiej jakości pigmentom charakteryzują się żywymi i intensywnymi kolorami, miękkość grafitu sprawia, że lekko się nimi rysuje a kolory łatwo się ze sobą mieszają i cieniują.
Wodoodporne, oprawa z drewna cedrowego, rysik grubości 3,8 mm (odporny na złamanie), na każdej kredce numeryczne oznaczenie koloru.

Zestaw 150 kolorów:
PC 132 Dioxazine Purple Hue RGB: 0, 74, 143 CMYK: 100, 70, 0, 20
PC 1079 Blue Violet Lake RGB: 0, 17, 196 CMYK: 100, 93, 19, 5
PC 933 Violet Blue RGB: 0, 45, 227 CMYK: 100, 82, 10, 1
PC 208 Indanthrone Blue RGB: 0, 61, 113 CMYK: 100, 75, 15, 30
PC 133 Cobalt Blue Hue RGB: 0, 97, 170 CMYK: 100, 60, 0, 5
PC 103 Cerulean Blue RGB: 0, 114, 188 CMYK: 100, 50, 0, 0
PC 901 Indigo Blue RGB: 0, 50, 154 CMYK: 100, 77, 30, 14
PC 105 Cobalt Turquoise RGB: 0, 129, 152 CMYK: 90, 5, 20, 30
PC 109 Prussian Green RGB: 0, 121, 50 CMYK: 80, 0, 100, 40
PC 996 Black Grape RGB: 5, 0, 199 CMYK: 98, 100, 17, 6
PC 935 Black RGB: 6, 8, 8 CMYK: 75, 68, 67, 90
PC 902 Ultramarine RGB: 10, 74, 252 CMYK: 96, 71, 1, 0
PC 1101 Denim Blue RGB: 15, 41, 252 CMYK: 94, 84, 1, 0
PC 988 Marine Green RGB: 15, 71, 0 CMYK: 88, 43, 100, 51
PC 908 Dark Green RGB: 22, 132, 35 CMYK: 89, 33, 82, 23
PC 907 Peacock Green RGB: 30, 149, 119 CMYK: 87, 35, 48, 10
PC 1027 Peacock Blue RGB: 33, 144, 207 CMYK: 87, 43, 18, 1
PC 911 Olive Green RGB: 33, 181, 52 CMYK: 86, 23, 78, 8
PC 1100 China Blue RGB: 36, 74, 255 CMYK: 86, 71, 0, 0
PC 932 Violet RGB: 37, 35, 158 CMYK: 83, 84, 28, 14
PC 906 Copenhagen Blue RGB: 38, 140, 255 CMYK: 85, 45, 0, 0
PC 905 Aquamarine RGB: 39, 179, 130 CMYK: 84, 27, 47, 4
PC 909 Grass Green RGB: 40, 225, 10 CMYK: 84, 11, 96, 1
PC 947 Dark Umber RGB: 42, 44, 37 CMYK: 63, 61, 67, 56
PC 1067 Cool Grey 90% RGB: 44, 74, 88 CMYK: 75, 58, 50, 31
PC 1007 Imperial Violet RGB: 46, 94, 255 CMYK: 82, 63, 0, 0
PC 1022 Mediterranean Blue RGB: 48, 173, 242 CMYK: 81, 32, 5, 0
PC 1006 Parrot Green RGB: 48, 225, 98 CMYK: 81, 11, 61, 1
PC 1090 Kelp Green RGB: 51, 95, 0 CMYK: 69, 42, 100, 36
PC 910 True Green RGB: 52, 205, 52 CMYK: 79, 17, 79, 3
PC 936 Slate Grey RGB: 55, 135, 154 CMYK: 77, 43, 35, 7
PC 1099 Espresso RGB: 56, 38, 15 CMYK: 49, 65, 86, 57
PC 903 True Blue RGB: 59, 181, 255 CMYK: 77, 29, 0, 0
PC 1088 Muted Turquoise RGB: 61, 187, 159 CMYK: 76, 26, 37, 1
PC 948 Sepia RGB: 62, 106, 64 CMYK: 67, 44, 66, 26
PC 1102 Blue Lake RGB: 66, 128, 255 CMYK: 74, 50, 0, 0
PC 1058 Warm Grey 90% RGB: 67, 63, 82 CMYK: 61, 63, 52, 33
PC 1076 French Grey 90% RGB: 67, 68, 77 CMYK: 61, 60, 55, 33
PC 992 Light Aqua RGB: 69, 252, 186 CMYK: 73, 1, 27, 0
PC 946 Dark Brown RGB: 70, 80, 60 CMYK: 59, 53, 65, 33
PC 1096 Kelly Green RGB: 73, 227, 3 CMYK: 71, 10, 99, 1
PC 1078 Black Cherry RGB: 74, 0, 61 CMYK: 43, 100, 53, 49
PC 1097 Moss Green RGB: 84, 121, 0 CMYK: 58, 39, 100, 22
PC 1040 Electric Blue RGB: 89, 240, 255 CMYK: 65, 6, 0, 0
PC 937 Tuscan Red RGB: 89, 30, 52 CMYK: 40, 80, 65, 42
PC 1095 Black Raspberry RGB: 90, 6, 25 CMYK: 25, 95, 79, 53
PC 931 Dark Purple RGB: 92, 42, 107 CMYK: 52, 78, 44, 25
PC 1009 Dahlia Purple RGB: 92, 3, 250 CMYK: 64, 99, 2, 0
PC 1025 Periwinkle RGB: 92, 189, 255 CMYK: 64, 26, 0, 0
PC 904 Light Cerulean Blue RGB: 97, 224, 255 CMYK: 62, 12, 0, 0
PC 919 Non-Photo Blue RGB: 97, 255, 230 CMYK: 62, 0, 10, 0
PC 1065 Cool Grey 70% RGB: 99, 153, 166 CMYK: 60, 38, 33, 3
PC 120 Sap Green Light RGB: 109, 188, 149 CMYK: 55, 0, 50, 5
PC 1082 Chocolate RGB: 109, 66, 39 CMYK: 39, 63, 78, 30
PC 1094 Sandbar Brown RGB: 111, 85, 0 CMYK: 41, 55, 100, 26
PC 1103 Caribbean Sea RGB: 112, 201, 255 CMYK: 56, 21, 0, 0
PC 1021 Jade Green RGB: 115, 219, 186 CMYK: 55, 14, 27, 0
PC 1008 Parma Violet RGB: 117, 122, 255 CMYK: 54, 52, 0, 0
PC 920 Light Green RGB: 117, 255, 145 CMYK: 54, 0, 43, 0
PC 1091 Green Ochre RGB: 118, 106, 0 CMYK: 42, 48, 100, 20
PC 912 Apple Green RGB: 120, 240, 41 CMYK: 53, 6, 84, 0
PC 941 Light Umber RGB: 120, 99, 72 CMYK: 42, 52, 65, 19
PC 1081 Chestnut RGB: 123, 24, 0 CMYK: 29, 86, 100, 32
PC 925 Crimson Lake RGB: 125, 0, 55 CMYK: 30, 100, 69, 30
PC 1029 Mahogany Red RGB: 125, 64, 127 CMYK: 43, 71, 42, 14
PC 1030 Raspberry RGB: 129, 33, 132 CMYK: 41, 85, 40, 14
PC 1056 Warm Grey 70% RGB: 136, 139, 161 CMYK: 45, 44, 35, 3
PC 1074 French Grey 70% RGB: 137, 140, 144 CMYK: 44, 43, 41, 4
PC 995 Mulberry RGB: 143, 3, 255 CMYK: 44, 99, 0, 0
PC 913 Spring Green RGB: 143, 255, 3 CMYK: 44, 0, 99, 0
PC 1024 Blue Slate RGB: 145, 224, 255 CMYK: 43, 12, 0, 0
PC 945 Sienna Brown RGB: 149, 96, 53 CMYK: 32, 56, 76, 14
PC 956 Lilac RGB: 151, 116, 204 CMYK: 40, 54, 19, 1
PC 944 Terra Cotta RGB: 151, 63, 29 CMYK: 28, 70, 86, 18
PC 195 Pomegranate RGB: 164, 73, 111 CMYK: 0, 75, 15, 30
PC 1005 Lime Peel RGB: 173, 227, 0 CMYK: 32, 11, 100, 0
PC 1020 Celadon Green RGB: 176, 227, 201 CMYK: 31, 11, 21, 0
PC 943 Burnt Ochre RGB: 176, 99, 61 CMYK: 25, 58, 74, 8
PC 1031 Henna RGB: 176, 61, 103 CMYK: 25, 74, 56, 8
PC 949 Metallic Silver RGB: 178, 196, 207 CMYK: 30, 23, 19, 0
PC 950 Metallic Gold RGB: 179, 172, 101 CMYK: 29, 32, 60, 1
PC 1072 French Grey 50% RGB: 181, 176, 184 CMYK: 29, 31, 28, 0
PC 1017 Clay Rose RGB: 184, 161, 189 CMYK: 28, 37, 26, 0
PC 1080 Beige Sienna RGB: 184, 161, 189 CMYK: 28, 37, 26, 0
PC 989 Chartreuse RGB: 186, 227, 3 CMYK: 27, 11, 99, 0
PC 1028 Bronze RGB: 187, 172, 116 CMYK: 26, 32, 54, 1
PC 1087 Powder Blue RGB: 189, 230, 255 CMYK: 26, 10, 0, 0
PC 1086 Sky Blue Light RGB: 191, 250, 255 CMYK: 25, 2, 0, 0
PC 1098 Artichoke RGB: 192, 179, 3 CMYK: 24, 29, 99, 1
PC 994 Process Red RGB: 199, 3, 252 CMYK: 22, 99, 1, 0
PC 1004 Yellow Chartreuse RGB: 199, 255, 3 CMYK: 22, 0, 99, 0
PC 1019 Rosy Beige RGB: 201, 176, 201 CMYK: 21, 31, 21, 0
PC 1023 Cloud Blue RGB: 201, 247, 255 CMYK: 21, 3, 0, 0
PC 1063 Cool Grey 50% RGB: 201, 227, 227 CMYK: 21, 11, 11, 0
PC 934 Lavender RGB: 204, 128, 230 CMYK: 20, 50, 10, 0
PC 924 Crimson Red RGB: 206, 5, 15 CMYK: 15, 98, 94, 5
PC 1026 Greyed Lavender RGB: 212, 201, 245 CMYK: 17, 21, 4, 0
PC 1092 Nectar RGB: 215, 121, 63 CMYK: 15, 52, 75, 1
PC 1054 Warm Grey 50% RGB: 217, 212, 227 CMYK: 15, 17, 11, 0
PC 1070 French Grey 30% RGB: 217, 212, 209 CMYK: 15, 17, 18, 0
PC 1061 Cool Grey 30% RGB: 219, 242, 242 CMYK: 14, 5, 5, 0
PC 930 Magenta RGB: 222, 0, 237 CMYK: 13, 100, 7, 0
PC 1089 Pale Sage RGB: 224, 255, 181 CMYK: 12, 0, 29, 0
PC 940 Sand RGB: 230, 153, 66 CMYK: 10, 40, 74, 0
PC 289 Grey Green Light RGB: 230, 243, 229 CMYK: 9, 0, 11, 0
PC 1084 Ginger Root RGB: 232, 219, 153 CMYK: 9, 14, 40, 0
PC 1052 Warm Grey 30% RGB: 235, 232, 242 CMYK: 8, 9, 5, 0
PC 1069 French Grey 20% RGB: 237, 232, 232 CMYK: 7, 9, 9, 0
PC 122 Permanent Red RGB: 239, 64, 80 CMYK: 0, 90, 65, 0
PC 923 Scarlet Lake RGB: 240, 3, 20 CMYK: 5, 99, 92, 1
PC 1018 Pink Rose RGB: 240, 176, 214 CMYK: 6, 31, 16, 0
PC 997 Beige RGB: 240, 191, 143 CMYK: 6, 25, 44, 0
PC 1038 Neon Pink RGB: 241, 115, 172 CMYK: 0, 70, 0, 0
PC 1083 Putty Beige RGB: 242, 219, 191 CMYK: 5, 14, 25, 0
PC 118 Cadmium Orange Hue RGB: 244, 122, 92 CMYK: 0, 65, 65, 0
PC 1036 Neon Orange RGB: 244, 122, 85 CMYK: 0, 65, 70, 0
PC 915 Lemon Yellow RGB: 245, 255, 18 CMYK: 4, 0, 93, 0
PC 916 Canary Yellow RGB: 245, 255, 18 CMYK: 4, 0, 93, 0
PC 942 Yellow Ochre RGB: 245, 201, 54 CMYK: 4, 21, 79, 0
PC 1034 Goldenrod RGB: 245, 181, 18 CMYK: 4, 29, 93, 0
PC 1033 Mineral Orange RGB: 245, 99, 41 CMYK: 4, 61, 84, 0
PC 1032 Pumpkin Orange RGB: 245, 71, 3 CMYK: 4, 72, 99, 0
PC 1068 French Grey 10% RGB: 245, 240, 240 CMYK: 4, 6, 6, 0
PC 140 Eggshell RGB: 247, 220, 169 CMYK: 0, 10, 35, 3
PC 1051 Warm Grey 20% RGB: 247, 245, 250 CMYK: 3, 4, 2, 0
PC 1059 Cool Grey 10% RGB: 247, 252, 252 CMYK: 3, 1, 1, 0
PC 1060 Cool Grey 20% RGB: 247, 242, 250 CMYK: 3, 5, 2, 0
PC 1002 Yellowed Orange RGB: 250, 230, 3 CMYK: 2, 10, 99, 0
PC 1012 Jasmine RGB: 250, 230, 3 CMYK: 2, 10, 99, 0
PC 1014 Deco Pink RGB: 251, 212, 220 CMYK: 0, 20, 4, 0
PC 1013 Deco Peach RGB: 251, 201, 193 CMYK: 0, 25, 17, 0
PC 914 Cream RGB: 252, 255, 217 CMYK: 1, 0, 15, 0
PC 1003 Spanish Orange RGB: 252, 189, 3 CMYK: 1, 26, 99, 0
PC 927 Light Peach RGB: 252, 214, 204 CMYK: 1, 16, 20, 0
PC 1093 Seashell Pink RGB: 252, 153, 115 CMYK: 1, 40, 55, 0
PC 1050 Warm Grey 10% RGB: 252, 250, 252 CMYK: 1, 2, 1, 0
PC 1035 Neon Yellow RGB: 254, 238, 0 CMYK: 3, 0, 100, 0
PC 1011 Deco Yellow RGB: 255, 244, 95 CMYK: 0, 0, 75, 0
PC 917 Sunburst Yellow RGB: 255, 128, 25 CMYK: 0, 50, 90, 0
PC 918 Orange RGB: 255, 77, 28 CMYK: 0, 70, 89, 0
PC 921 Pale Vermilion RGB: 255, 107, 18 CMYK: 0, 58, 93, 0
PC 922 Poppy Red RGB: 255, 54, 20 CMYK: 0, 79, 92, 0
PC 926 Carmine Red RGB: 255, 54, 97 CMYK: 0, 79, 62, 0
PC 993 Hot Pink RGB: 255, 122, 252 CMYK: 0, 52, 1, 0
PC 929 Pink RGB: 255, 92, 217 CMYK: 0, 64, 15, 0
PC 928 Blush Pink RGB: 255, 173, 201 CMYK: 0, 32, 21, 0
PC 1085 Peach Beige RGB: 255, 196, 163 CMYK: 0, 23, 36, 0
PC 1001 Salmon Pink RGB: 255, 173, 148 CMYK: 0, 32, 42, 0
PC 939 Peach RGB: 255, 145, 117 CMYK: 0, 43, 54, 0
PC 938 White RGB: 255, 255, 255 CMYK: 0, 0, 0, 0

Opakowanie: estetyczna kaseta.
 
 
zamknij Strona korzysta z plików cookie w celu realizacji usług zgodnie z Polityką dotyczącą cookies. Możesz określić warunki przechowywania lub dostępu do cookie w Twojej przeglądarce.